Overview
sprungmarken_marker_495
Guide and template
- Registration of a thesis
- Guide to writing an academic thesis at the AIFB Institute
- Tex template for theses
- Word template for theses
Title | Subject | Supervisor | Person in Charge |
---|---|---|---|
Comparison of GNN-based methods for similarity learning on heterogeneous, attributed graphs | Comparison of GNN-based methods for similarity learning on heterogeneous, attributed graphs | ||
Graph-Level Anomaly Detection in Traffic Scenarios for Autonomous Driving (AD) | Graph-Level Anomaly Detection in Traffic Scenarios for Autonomous Driving (AD) |
Title | Typ | Supervisor |
---|---|---|
Analyse the Impact of Text Representation Methods for Iconclass Label Recommendation | Bachelorarbeit | |
How Well Do Aliases Represent an Entity? | Masterarbeit | |
Is Wikidata Socially Biased? | Masterarbeit | |
Modelling the content of the Illustrated Iconclass as a Graph Database | Masterarbeit | |
Stamp Detection and Segmentation in Historical Documents | Masterarbeit | |
Tagging ROI in images to Notation using Annotations | Masterarbeit |
Title | Type | Supervisor |
---|---|---|
Analyzing Bias in a Knowledge-Aware News Recommendation System | Bachelorarbeit | Ralf Reussner, Harald Sack, Mehwish Alam |
Title | Type | Supervisor | Ongoing/completed |
---|---|---|---|
Eye Tracking für die Evaluation des PassSec+ Tools | Bachelorarbeit | Maxime Veit |
|
Fear Appeals in Cybersecurity: How effective are they really? | Masterarbeit | Prof. Dr. Jörn Müller-Quade, Prof. Dr. Melanie Volkamer, Anne Hennig |
Laufend |
Replikationsstudie: Usable Security - A Systematic Literature Review | Bachelorarbeit | Melanie Volkamer, Anne Hennig |
Laufend |
Usability analysis of mail clients with regard to S/MIME | Bachelorarbeit | Prof. Dr. Melanie Volkamer, |
|
Evaluation of deaf nophish videos | Bachelorarbeit | Prof. Dr. Melanie Volkamer, |
|
Replikationsstudie: A Systematic Literature Review | Bachelorarbeit | Melanie Volkamer, Anne Hennig |
Laufend |
Fear Appeals in Cybersecurity: How effective are they really? | Masterarbeit | Prof. Dr. Jörn Müller-Quade, Prof. Dr. Melanie Volkamer, Anne Hennig |
Laufend |
Evaluation of Usable Pin Pad Interfaces for Users with Rheumatoid Arthritis | Bachelorarbeit | Prof. Dr. Melanie Volkamer, Mattia Mossano |
|
Hacking TORPEDO | Bachelorarbeit | Prof. Melanie Volkamer, Benjamin Berens |
in Progress |
Risikowahrnehmung von individueller Verifizierbarkeit bei Online Wahlen | Bachelorarbeit | Prof. Dr. Jörn Müller-Quade, Prof. Dr. Melanie Volkamer, Tobias Hilt |
|
Replikationsstudie zur Nutzerstudie aus "Nothing Comes for Free: How Much Usability Can You Sacrifice for Security?" | Bachelorarbeit | Prof. Dr. Melanie Volkamer, Tobias Hilt |
Title | Type | Supervisor | Progress |
---|---|---|---|
Data Analytics for Predictive Maintenance in Wind Power Systems | Master Thesis | Omar Mostafa Prof. Sanja Lazarova-Molnar |
Ongoing |
Navigating Trade-Offs in Supply Chains: Strategic Pathways towards Viability | Bachelor Thesis | Prof. Sanja Lazarova-Molnar |
Ongoing |
A Methodological Approach to Predict Cancer Treatment Outcomes Using RNA-Seq Data and Explainable AI | Bachelor Thesis | Prof. Sanja Lazarova-Molnar Atieh Khodadadi |
Completed |
Development of Data Requirements and Architecture of a Digital Twin for Manufacturing Systems with Collaborative Robots | Master Thesis | Prof. Sanja Lazarova-Molnar Manuel Götz |
Completed |