Angewandte Technisch-Kognitive Systeme/en: Unterschied zwischen den Versionen
Ne2260 (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „{{Forschungsgruppe/en|Angewandte Technisch-Kognitive Systeme}}“) |
Yf3851 (Diskussion | Beiträge) |
||
(41 dazwischenliegende Versionen von 4 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
{{Forschungsgruppe/en|Angewandte Technisch-Kognitive Systeme}} | {{Forschungsgruppe/en|Angewandte Technisch-Kognitive Systeme}} | ||
+ | <!-- ### NEUIGKEITEN ### | ||
+ | {{Rubrik|News}} | ||
+ | {| | ||
+ | |width="80px" style="vertical-align:top;"|15.11.2018 | ||
+ | |[[Neuigkeit111|Audi Autonomous Driving Cup 2018: Team AlpaKa wins the titel]] | ||
+ | |- | ||
+ | |width="80px" style="vertical-align:top;"|05.11.2018 | ||
+ | |[[Neuigkeit108|Best Paper Award - IEEE International Conference on Intelligent Transportation Systems (ITSC)]] | ||
+ | |- | ||
+ | |width="80px" style="vertical-align:top;"|28.06.2018 | ||
+ | |[[Neuigkeit110|Best Paper Award - IEEE Intelligent Vehicles Symposium (IV)]] | ||
+ | |- | ||
+ | |width="80px" style="vertical-align:top;"|28.06.2018 | ||
+ | |[[Neuigkeit109|Best Paper Award - IEEE Intelligent Vehicles Symposium (IV)]] | ||
+ | |} | ||
+ | --> | ||
+ | |||
+ | {{#ask:[[Kategorie:Neuigkeit]][[Forschungsgruppe::Angewandte Technisch-Kognitive Systeme]] | ||
+ | | ?Titel EN | ||
+ | | ?Datum#ISO | ||
+ | | sort=Datum | ||
+ | |order=DESC | ||
+ | |link=none | ||
+ | |template=Neuigkeit kurz inline/en | ||
+ | |format=template | ||
+ | |intro={{Rubrik|News}}<table> | ||
+ | |outro=</table> | ||
+ | }} | ||
+ | |||
+ | __NOTOC__ | ||
+ | {| cellspacing="4" | ||
+ | |width="25%" valign="top"| | ||
+ | |||
+ | ==Open Theses and HiWi-Jobs== | ||
+ | <table style="width:90%"> | ||
+ | <tr style="border-bottom: 1px solid #ddd"> | ||
+ | <th><h3>Research Area</h3></th> | ||
+ | <th><h3>Research Topics</h3></th> | ||
+ | </tr> | ||
+ | <tr style="border-bottom: 1px solid #ddd"> | ||
+ | <td> <h4>Perception</h4> </td> | ||
+ | <td> | ||
+ | <ul> | ||
+ | <li>[https://aifb.kit.edu/web/Rupert_Polley Aerial Image Segmentation with Deep Neural Networks for Autonomous Driving]</li> <br> | ||
+ | <li>[https://www.aifb.kit.edu/web/Daniel_Bogdoll Anomaly Detection for Autonomous Driving]</li> <br> | ||
+ | <li>[https://www.aifb.kit.edu/web/Marc_Uecker Deep Learning based 3D Environment Perception for Autonomous Vehicles]</li> <br> | ||
+ | <li>[https://www.aifb.kit.edu/web/Marc_Uecker Sensor-setup agnostic Machine Learning Perception for Autonomous Vehicles]</li> <br> | ||
+ | <li>[https://www.aifb.kit.edu/web/Svetlana_Pavlitskaya Robust, Interpretable and Energy-Efficient Deep Learning for Camera-based Perception]</li> <br> | ||
+ | <li>[https://www.aifb.kit.edu/web/Tobias_Fleck Sensorfusion for Connected Autonomous Driving]</li> <br> | ||
+ | <li>[https://www.aifb.kit.edu/web/Tobias_Fleck Intelligent Roadside Infrastructure for Connected Autonomous Driving]</li> <br> | ||
+ | <li>[https://aifb.kit.edu/web/Stefan_Orf Recognition of Sensor Data Discrepancies in Autonomous Vehicles and Smart Infrastructure]</li> | ||
+ | </ul> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr style="border-bottom: 1px solid #ddd"> | ||
+ | <td> <h4>Prediction</h4> </td> | ||
+ | <td> | ||
+ | <ul> | ||
+ | <li>[https://www.aifb.kit.edu/web/Nikolai_Polley Predicting the Behavior of Traffic Participants with Deep Neural Networks]</li> <br> | ||
+ | <li>[https://aifb.kit.edu/web/Philipp_Stegmaier Behavior and Motion Prediction of Traffic Participants for Safe Trajectory Planning]</li> <br> | ||
+ | <li>[https://aifb.kit.edu/web/Philip_Sch%C3%B6rner Probabilistic Decision Making and Scene Interpretation]</li> <br> | ||
+ | <li>[https://aifb.kit.edu/web/Albert_Lee A priori VRU Behavior Prediction using Traffic Infrastructure for Autonomous Driving]</li> | ||
+ | </ul> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr style="border-bottom: 1px solid #ddd"> | ||
+ | <td> <h4>Maps</h4> </td> | ||
+ | <td> | ||
+ | <ul> | ||
+ | <li>[https://aifb.kit.edu/web/Rupert_Polley Aerial Image Segmentation with Deep Neural Networks for Autonomous Driving]</li> <br> | ||
+ | <li>[https://aifb.kit.edu/web/Sven_Ochs Semantic LiDAR-Localization and Validation through GPS and Odometrie]</li> | ||
+ | </ul> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr style="border-bottom: 1px solid #ddd"> | ||
+ | <td> <h4>Planning</h4> </td> | ||
+ | <td> | ||
+ | <ul> | ||
+ | <li>[https://aifb.kit.edu/web/Philipp_Stegmaier Cooperative Trajectory Planning under Uncertainties]</li> <br> | ||
+ | <li>[https://aifb.kit.edu/web/Philip_Sch%C3%B6rner Probabilistic Decision Making and Scene Interpretation]</li> | ||
+ | </ul> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr style="border-bottom: 1px solid #ddd"> | ||
+ | <td> <h4>Safety and Security</h4> </td> | ||
+ | <td> | ||
+ | <ul> | ||
+ | <li>[https://aifb.kit.edu/web/Albert_Schotschneider Misbehavior Detection and Optimization of Driving Components for Robustness Improvement]</li> <br> | ||
+ | <li>[https://www.aifb.kit.edu/web/Svetlana_Pavlitskaya Adversarial Attacks on Deep Learning Models]</li> <br> | ||
+ | <li>[https://aifb.kit.edu/web/Stefan_Orf Condition Monitoring for Robust and Safe Autonomous Systems]</li> | ||
+ | </ul> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr style="border-bottom: 1px solid #ddd"> | ||
+ | <td> <h4>Vehicle-to-Everything (V2X/Car2X)</h4> </td> | ||
+ | <td> | ||
+ | <ul> | ||
+ | <li>[https://www.aifb.kit.edu/web/Marc_Zofka Vehicle-to-everything (V2X) for Distributed Simulations on Proving Grounds and Test Areas for Autonomous Driving]</li> <br> | ||
+ | <li>[https://aifb.kit.edu/web/Martin_Gontscharow Interactive Machine Learning for Remote Assisted Autonomous Vehicles]</li> <br> | ||
+ | <li>[https://aifb.kit.edu/web/Stefan_Orf Remote Operation in Autonomous Driving]</li> | ||
+ | </ul> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr style="border-bottom: 1px solid #ddd"> | ||
+ | <td> <h4>Simulation</h4> </td> | ||
+ | <td> | ||
+ | <ul> | ||
+ | <li>[https://www.aifb.kit.edu/web/Marc_Zofka Distributed Virtual Reality (VR) and Simulation Frameworks for Validation and Verification of Autonomous Vehicles]</li> <br> | ||
+ | <li>[https://aifb.kit.edu/web/Helen_Gremmelmaier Simulation of Autonomous Driving and Behaviour Modelling of Vulnerable Road Users]</li> | ||
+ | </ul> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <!-- | ||
+ | <tr style="border-bottom: 1px solid #ddd"> | ||
+ | <td> <h4>End-to-end learning</h4> </td> | ||
+ | <td> | ||
+ | <ul> | ||
+ | <li></li> | ||
+ | <li></li> | ||
+ | </ul> | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr style="border-bottom: 1px solid #ddd"> | ||
+ | <td> <h4>Mixed Reality</h4> </td> | ||
+ | <td> | ||
+ | <ul> | ||
+ | <li></li> | ||
+ | </ul> | ||
+ | </td> | ||
+ | </tr> | ||
+ | --> | ||
+ | <tr style="border-bottom: 1px solid #ddd"> | ||
+ | <td> <h4>Reinforcement Learning</h4> </td> | ||
+ | <td> | ||
+ | <ul> | ||
+ | <li>[https://aifb.kit.edu/web/Tim_Joseph Efficient Unsupervised Reinforcement Learning]</li> | ||
+ | <li></li> | ||
+ | </ul> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> <h4>Other Topics in Autonomous Driving</h4> </td> | ||
+ | <td> | ||
+ | <ul> | ||
+ | <li>[https://www.aifb.kit.edu/web/Helen_Schneider Automated Capturing of User Experience in Autonomous Vehicles]</li> <br> | ||
+ | <li>[https://aifb.kit.edu/web/Maximilian_Zipfl Postprocessing of Trajectory Tracking]</li> <br> | ||
+ | <li>[https://www.aifb.kit.edu/web/Marc_Uecker Vehicle Hardware and Sensor Setups for Autonomous Vehicles]</li> <br> | ||
+ | <li></li> | ||
+ | </ul> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | ====Our Partner Institutes==== | ||
+ | :{{#tag:imagemap | Bild:Fzilogo.gif{{!}}45px | ||
+ | default [http://www.fzi.de] | ||
+ | desc none | ||
+ | }} | ||
+ | :[http://www.fzi.de/wir-ueber-uns/organisation/forschungsbereiche/ispe/ Intelligent Systems and Production Engineering] | ||
+ | |||
+ | <!--Nur TKS spezifische events sollen angezeigt werden {{Forschungsgruppe Konferenzen und Workshops|Sprache=DE}} --> | ||
+ | |||
+ | <!--{{Forschungsgruppe Publikationsliste/en}}--> | ||
+ | |||
+ | {{Rubrik|People}} | ||
+ | {{#ask:[[Kategorie:Mitarbeiter]][[Forschungsgruppe::Angewandte Technisch-Kognitive Systeme]][[Stellung::Wissenschaftlicher Mitarbeiter||Wissenschaftliche Mitarbeiterin||Lehrbeauftragte||Lehrbeauftragter||Gastwissenschaftler||Stipendiatin||Stipendiat||Akademischer Rat||Akademische Rätin||Professor||Professorin||EU-Projektmanagerin||EU-Projektmanager||Doktorand||Externer Doktorand||Externe Doktorandin||FZI-Abteilungsleiter||FZI-Mitarbeiter||FZI-Mitarbeiterin||FZI-Projektleiter||FZI-Projektleiterin]] | ||
+ | |format=ul | ||
+ | |sort=Nachname | ||
+ | |columns=2 | ||
+ | |sep=<br /> | ||
+ | |limit=100 | ||
+ | }} | ||
+ | |||
+ | <!-- Erstmal nicht | ||
+ | [[Angewandte Technisch-Kognitive Systeme/Ehemalige|Liste ehemaliger Mitarbeiter]] | ||
+ | --> | ||
+ | <!-- Erstmal nicht | ||
+ | {{Forschungsgruppe Tools und Datasets}} | ||
+ | --> | ||
+ | |||
+ | {{#ask:[[Kategorie:Lehrveranstaltung]][[Forschungsgruppe::Angewandte Technisch-Kognitive Systeme]] | ||
+ | | ?Titel EN | ||
+ | | ?Lehrveranstaltungstype | ||
+ | | ?Semester | ||
+ | |sort=Lehrveranstaltungstype, Titel EN | ||
+ | |order=DESC | ||
+ | |link=none | ||
+ | |template=Zeige Lehrveranstaltungen/en | ||
+ | |format=template | ||
+ | |intro=<br />{{Rubrik|Courses}} | ||
+ | }} | ||
+ | |||
+ | {{Forschungsgruppe Projektliste/en}} | ||
+ | <menu>Angewandte Technisch-Kognitive Systeme</menu> | ||
+ | |||
+ | <!-- | ||
+ | {{Rubrik|Abgeschlossene Projekte}}{{#ask:[[Kategorie:Projekt]][[Projektstatus::abgeschlossen]][[Forschungsgruppe::Angewandte Technisch-Kognitive Systeme]] | ||
+ | |format=list | ||
+ | |order= | ||
+ | |sort= | ||
+ | |offset=0 | ||
+ | }}--> |
Aktuelle Version vom 21. April 2023, 06:29 Uhr
Office: |
The research focuses on technologies of applied machine intelligence. Based on fundamental research new systems such as autonomous service robots, autonomous vehicles or assistance systems with cognitive capabilities are to be realized. The use of these so-called technical-cognitive systems takes place primarily in the context of highly automated, efficient and intermodal mobility; connected, automated production and logistics as well as the interactive support of the user in everyday situations.
Perception, situation assessment as well as decision making are the primarily addressed basics of machine intelligence. Methods for machine learning and probabilistic inference are thereby researched and applied for all components. The holistic use of neural methods in the areas of adaptive perception and behavioral decision making is being accounted for in the long term with the newly formed research focus of neurorobotics. Procedures for system evaluation and validation form an additional focus in the context of applied research. Autonomous vehicles like CoCar and CoCar-Zero, mobile robots such as the assistant robot Hollie, the walking robot Lauron or the inspection robot Cairo thereby form valuable integration and evaluation platforms for applied research. They are developed in close cooperation with the FZI and used for joint research and teaching.
Open Theses and HiWi-Jobs
|
Our Partner Institutes
- Ahmed Abouelazm
- Daniel Bogdoll
- Johannes Buyer
- Mohammd Karam Daaboul
- Jens Doll
- Marcus Fechner
- Tobias Fleck
- Martin Gontscharow
- Helen Gremmelmaier
- Daniel Grimm
- Marc Heinrich
- Christian Hubschneider
- Tim Joseph
- Florian Kuhnt
- Karl Kurzer
- Nico Lambing
- Albert Lee
- Ferdinand Mütsch
- Sven Ochs
- Stefan Orf
- Stefan Orf/en
- Svetlana Pavlitskaya
- Nikolai Polley
- Rupert Polley
- Helen Schneider
- Albert Schotschneider
- Philip Schörner
- Philipp Stegmaier
- Marc Uecker
- Abhishek Vivekanandan
- Michael Weber
- Maximilian Zipfl
- Marc Zofka
- J. Marius Zöllner
- Machine Learning 1 - Fundamental Methods, lecture (takes place in winter semester)
- Machine Learning 2 – Advanced Methods, lecture (takes place in summer semester)
- Programming I: Java, lecture (takes place in winter semester)
- Cognitive automobiles and robots, seminar (takes place in )
- Lab Course Cognitive Automobiles, practical course (takes place in winter semester)
- Lab Course Machine Learning, practical course (takes place in summer semester)
SPP 1835: Kooperativ interagierende Automobile |
SofDCar |
Testfeld Autonomes Fahren |