Web Science/en
Office: |
The research group "Web Science," headed by Dr. Färber, deals with data science and web science. The focus is on the development and application of artificial intelligence (AI) methods. This includes the semantic representation of knowledge through knowledge graphs, machine learning (e.g. for search and recommendation systems), and the processing of natural language.
The methods are primarily developed and used to support digitization in companies through intelligent systems. One example of this is the quick and easy integration of sensor data streams in Industry 4.0 applications. But also the support of scientists, the implementation of the FAIR principles and the further development of science communication in general are the focus. Examples of this are recommendation systems for scientific publications, data sets and methods, as well as methods for scientific impact quantification. Methods for assisting mediators in peacemaking are also increasingly being considered.
The methods are tested in practice together with industrial partners in research projects. The research group works closely with the Information Process Engineering research division of the FZI Research Center for Computer Science (FZI). Furthermore, the research group has numerous connections to national and international research institutions and companies.
Our Partner Institutes |
Student Program |
Spin Off |
OWL Annotations |
- Christoph Braun
- Kristian Noullet
- Nicholas Popovic
- Zhan Qu
- Tarek Saier
- Chen Shao
- Shuzhou Yuan
- Philipp Zehnder
Type | Title | Term | Link |
---|---|---|---|
Seminar | Anwendungen von Semantic MediaWiki | SS | Lehre/Seminar Anwendungen von Semantic MediaWiki |
Seminar | Collective Intelligence: Crowdsourcing | SS | Lehre/Seminar Collective Intelligence |
Seminar | Collective Intelligence: Crowdsourcing | SS | Prüfung/Seminare/SS2012/CI |
Seminar | Data Science & Real-Time Big Data Analytics | SS | Lehre/Praktikum Data Science & Real-time Big Data Analytics |
Seminar | General Game Playing | SS | Lehre/Seminar General Game Playing |
Seminar | Graph Representation Learning | SS | Lehre/Seminar Graph Representation Learning |
Seminar | Knowledge Discovery and Data Mining | SS | Lehre/Seminar Knowledge Discovery and Data Mining |
Vorlesung | Grundlagen der Informatik I | SS | Lehre/Vorlesung Grundlagen der Informatik I |
Vorlesung | Semantic Web Technologies | SS | Lehre/Vorlesung Semantic Web Technologies |
Praktikum | Linked Data and the Semantic Web | WS | Lehre/Praktikum LOD |
Praktikum | Smart Services and the IoT | WS | Lehre/Praktikum Smart Services and the IoT |
Seminar | AI for Decision Making and Game Playing Computers (S/P) | WS | Lehre/Seminar AI for Decision Making and Game Playing Computers (S/P) |
Seminar | Ambient Assisted Living: Intelligente Umgebungen und Mobile Informationssysteme für ein selbständiges Leben im Alter | WS | Lehre/Seminar Ambient Assisted Living: Intelligente Umgebungen und Mobile Informationssysteme für ein selbständiges Leben im Alter |
Seminar | Applications of Semantic MediaWiki | WS | Prüfung/Seminare/WS2015/SMW |
Seminar | Applications of Semantic MediaWiki | WS | Prüfung/Seminare/WS2012/SMW |
Seminar | Applications of Semantic MediaWiki | WS | Prüfung/Seminare/WS2013/SMW |
Seminar | Applications of Semantic MediaWiki | WS | Prüfung/Seminare/WS2014/ |
Seminar | Collective Intelligence: Crowdsourcing | WS | Prüfung/Seminare/WS2012/CI |
Seminar | Developing Business Models for the Semantic Web | WS | Lehre/Seminar Developing Business Models for the Semantic Web |
Seminar | The role of ontologies in Linked Data | WS | Lehre/Seminar Die Rolle von Ontologien in Linked Data |
Seminar | graph based knowledge representation | WS | Lehre/Seminar Graphbasierte Wissensrepräsentation |
Seminar | Linked Data and the Semantic Web | WS | Lehre/Linked Data and the Semantic Web |
Seminar | Real-World Challenges in Data Science und Analytics | WS | Real-World Challenges in Data Science und Analytics |
Seminar | Smart Services and the IoT | WS | Lehre/Seminar Smart Services and the IoT |
Vorlesung | Angewandte Informatik I: Modellierung | WS | Lehre/Vorlesung Angewandte Informatik I: Modellierung |
Vorlesung | Applications of AI | WS | Lehre/Vorlesung Anwendungen der Künstlichen Intelligenz |
Vorlesung | Knowledge Discovery | WS | Lehre/Vorlesung Knowledge Discovery |
Vorlesung | Knowledge Management | WS | Lehre/Vorlesung Wissensmanagement |
Seminar | Knowledge Management | WS & SS | Lehre/Seminar Wissensmanagement |
DKG |
digilog@bw |
KIGLIS |
SMW |
STI2 |
SeReCo |
Software Campus |