Web Science/en
Office: |
The research group "Web Science," headed by Dr. Färber, deals with data science and web science. The focus is on the development and application of artificial intelligence (AI) methods. This includes the semantic representation of knowledge through knowledge graphs, machine learning (e.g. for search and recommendation systems), and the processing of natural language.
The methods are primarily developed and used to support digitization in companies through intelligent systems. One example of this is the quick and easy integration of sensor data streams in Industry 4.0 applications. But also the support of scientists, the implementation of the FAIR principles and the further development of science communication in general are the focus. Examples of this are recommendation systems for scientific publications, data sets and methods, as well as methods for scientific impact quantification. Methods for assisting mediators in peacemaking are also increasingly being considered.
The methods are tested in practice together with industrial partners in research projects. The research group works closely with the Information Process Engineering research division of the FZI Research Center for Computer Science (FZI). Furthermore, the research group has numerous connections to national and international research institutions and companies.
Our Partner Institutes |
Student Program |
Spin Off |
OWL Annotations |
Type | Title | Term |
---|---|---|
Seminar | Anwendungen von Semantic MediaWiki | SS |
Seminar | Collective Intelligence: Crowdsourcing | SS |
Seminar | Collective Intelligence: Crowdsourcing | SS |
Seminar | Data Science & Real-Time Big Data Analytics | SS |
Seminar | General Game Playing | SS |
Seminar | Graph Representation Learning | SS |
Seminar | Knowledge Discovery and Data Mining | SS |
Vorlesung | Grundlagen der Informatik I | SS |
Vorlesung | Semantic Web Technologies | SS |
Praktikum | Linked Data and the Semantic Web | WS |
Praktikum | Smart Services and the IoT | WS |
Seminar | AI for Decision Making and Game Playing Computers (S/P) | WS |
Seminar | Ambient Assisted Living: Intelligente Umgebungen und Mobile Informationssysteme für ein selbständiges Leben im Alter | WS |
Seminar | Applications of Semantic MediaWiki | WS |
Seminar | Applications of Semantic MediaWiki | WS |
Seminar | Applications of Semantic MediaWiki | WS |
Seminar | Applications of Semantic MediaWiki | WS |
Seminar | Collective Intelligence: Crowdsourcing | WS |
Seminar | Developing Business Models for the Semantic Web | WS |
Seminar | The role of ontologies in Linked Data | WS |
Seminar | graph based knowledge representation | WS |
Seminar | Linked Data and the Semantic Web | WS |
Seminar | Real-World Challenges in Data Science und Analytics | WS |
Seminar | Smart Services and the IoT | WS |
Vorlesung | Angewandte Informatik I: Modellierung | WS |
Vorlesung | Applications of AI | WS |
Vorlesung | Knowledge Discovery | WS |
Vorlesung | Knowledge Management | WS |
Seminar | Knowledge Management | WS & SS |
DKG |
digilog@bw |
FOR5339 |
KIGLIS |
SMW |
STI2 |
SeReCo |
Software Campus |