Konstantin Pandl: Unterschied zwischen den Versionen
Aus Aifbportal
Nj1416 (Diskussion | Beiträge) |
Nj1416 (Diskussion | Beiträge) |
||
Zeile 12: | Zeile 12: | ||
|Hinweis EN=Office hours by appointment | |Hinweis EN=Office hours by appointment | ||
|Bild=pandl.jpg | |Bild=pandl.jpg | ||
+ | |Info=<h1>Curriculum Vitæ</h1> | ||
+ | Work Experience: | ||
+ | <ul> | ||
+ | <li>Since 07/2019: Research associate in the Critical Information Infrastructures research group at the Karlsruhe Institute of Technology, Germany.</li> | ||
+ | <li>11/2018 – 05/2019: Consultant at A.T. Kearney GmbH, Munich, Germany.</li> | ||
+ | <li>05/2016 – 10/2016: Venture Analyst Intern at Siemens Technology-To-Business / next47, Berkeley, CA, USA.</li> | ||
+ | <li>06/2012: Software Engineering Intern at Physik Instrumente, Karlsruhe, Germany.</li> | ||
+ | </ul> | ||
+ | <br/> | ||
+ | Education: | ||
+ | <ul> | ||
+ | <li>Since 07/2019: Ph.D. student in the Critical Information Infrastructures research group at Karlsruhe Institute of Technology, Germany.</li> | ||
+ | <li>09/2017 – 03/2018: Master thesis exchange student in Intelligent Manufacturing at Tongji University, China.</li> | ||
+ | <li>10/2015 – 04/2018: M.Sc. in Electrical Engineering and Information Technology (with distinction) at Karlsruhe Institute of Technology, Germany.</li> | ||
+ | <li>08/2015 – 05/2016: Graduate exchange student in Electrical and Computer Engineering at Purdue University, USA.</li> | ||
+ | <li>10/2012 – 08/2015: Bachelor of Science in Electrical Engineering and Information Technology (with distinction) at Karlsruhe Institute of Technology, Germany.</li> | ||
+ | </ul> | ||
+ | <br> | ||
+ | <h1>Research Interests</h1> | ||
+ | <ul> | ||
+ | <li>Machine Learning</li> | ||
+ | <li>Blockchain / Distributed Ledger Technology</li> | ||
+ | </ul> | ||
+ | <br> | ||
+ | <h1>Publications</h1> | ||
+ | <h3>2016</h3> | ||
+ | <ul> | ||
+ | <li>Doerr, D., Pandl, K. & Gauterin, F. (2016). Optimization of system parameters for an online driving style recognition In: 2016 IEEE 19th International Conference on Intelligent Transportation Systems (ITSC). Rio de Janeiro, Brazil.</li> | ||
+ | </ul> | ||
+ | <br/> | ||
+ | |Info EN=<h1>Curriculum Vitæ</h1> | ||
+ | Work Experience: | ||
+ | <ul> | ||
+ | <li>Since 07/2019: Research associate in the Critical Information Infrastructures research group at the Karlsruhe Institute of Technology, Germany.</li> | ||
+ | <li>11/2018 – 05/2019: Consultant at A.T. Kearney GmbH, Munich, Germany.</li> | ||
+ | <li>05/2016 – 10/2016: Venture Analyst Intern at Siemens Technology-To-Business / next47, Berkeley, CA, USA.</li> | ||
+ | <li>06/2012: Software Engineering Intern at Physik Instrumente, Karlsruhe, Germany.</li> | ||
+ | </ul> | ||
+ | <br/> | ||
+ | Education: | ||
+ | <ul> | ||
+ | <li>Since 07/2019: Ph.D. student in the Critical Information Infrastructures research group at Karlsruhe Institute of Technology, Germany.</li> | ||
+ | <li>09/2017 – 03/2018: Master thesis exchange student in Intelligent Manufacturing at Tongji University, China.</li> | ||
+ | <li>10/2015 – 04/2018: M.Sc. in Electrical Engineering and Information Technology (with distinction) at Karlsruhe Institute of Technology, Germany.</li> | ||
+ | <li>08/2015 – 05/2016: Graduate exchange student in Electrical and Computer Engineering at Purdue University, USA.</li> | ||
+ | <li>10/2012 – 08/2015: Bachelor of Science in Electrical Engineering and Information Technology (with distinction) at Karlsruhe Institute of Technology, Germany.</li> | ||
+ | </ul> | ||
+ | <br> | ||
+ | <h1>Research Interests</h1> | ||
+ | <ul> | ||
+ | <li>Machine Learning</li> | ||
+ | <li>Blockchain / Distributed Ledger Technology</li> | ||
+ | </ul> | ||
+ | <br> | ||
+ | <h1>Publications</h1> | ||
+ | <h3>2016</h3> | ||
+ | <ul> | ||
+ | <li>Doerr, D., Pandl, K. & Gauterin, F. (2016). Optimization of system parameters for an online driving style recognition In: 2016 IEEE 19th International Conference on Intelligent Transportation Systems (ITSC). Rio de Janeiro, Brazil.</li> | ||
+ | </ul> | ||
+ | <br/> | ||
|Publikationen anzeigen=Nein | |Publikationen anzeigen=Nein | ||
|Vorträge anzeigen=Nein | |Vorträge anzeigen=Nein |
Version vom 25. Juli 2019, 09:29 Uhr
-
M.Sc. Konstantin Pandl
- Doktorand
- Tel.:+49 (721) 608 46036
- Email: konstantin pandl∂kit edu
- Raum: 2C-11 (Geb. 05.20)
- Forschungsgruppe: Critical Information Infrastructures
- Sprechstunde nach Vereinbarung
- vCard
Curriculum Vitæ
Work Experience:
- Since 07/2019: Research associate in the Critical Information Infrastructures research group at the Karlsruhe Institute of Technology, Germany.
- 11/2018 – 05/2019: Consultant at A.T. Kearney GmbH, Munich, Germany.
- 05/2016 – 10/2016: Venture Analyst Intern at Siemens Technology-To-Business / next47, Berkeley, CA, USA.
- 06/2012: Software Engineering Intern at Physik Instrumente, Karlsruhe, Germany.
Education:
- Since 07/2019: Ph.D. student in the Critical Information Infrastructures research group at Karlsruhe Institute of Technology, Germany.
- 09/2017 – 03/2018: Master thesis exchange student in Intelligent Manufacturing at Tongji University, China.
- 10/2015 – 04/2018: M.Sc. in Electrical Engineering and Information Technology (with distinction) at Karlsruhe Institute of Technology, Germany.
- 08/2015 – 05/2016: Graduate exchange student in Electrical and Computer Engineering at Purdue University, USA.
- 10/2012 – 08/2015: Bachelor of Science in Electrical Engineering and Information Technology (with distinction) at Karlsruhe Institute of Technology, Germany.
Research Interests
- Machine Learning
- Blockchain / Distributed Ledger Technology
Publications
2016
- Doerr, D., Pandl, K. & Gauterin, F. (2016). Optimization of system parameters for an online driving style recognition In: 2016 IEEE 19th International Conference on Intelligent Transportation Systems (ITSC). Rio de Janeiro, Brazil.
Aktive Projekte
BloG3 |
Forschungsgebiete